Suction-Evacuation Access Sheath Ib leeg siv
Specification
Tshooj No. | Loj (Fr) | ID (mm) | OD (mm) | Siv tau ntev (mm) | Lub taub hau ntev (mm) |
KYUAS 10 | 10 | 3.3 | 4 | 180/280/350 | 15 |
KYUAS 11 | 11 | 3.6 | 4.3 | ||
KYUAS 12 | 12 | 4 | 4.7 | 355/450/500/550/600 | 20 |
KYUAS 13 | 13 | 4.3 | 5 | ||
KYUAS 14 | 14 | 4.6 | 5.3 | ||
KYUAS 15 | 15 | 5 | 5.7 | ||
KYUAS 16 | 16 | 5.3 | 6 | ||
KYUAS 17 | 17 | 5.6 | 6.3 | ||
KYUAS 18 | 18 | 6 | 6.7 |
Cov ntawv pov thawj:
CE daim ntawv pov thawj
ISO 13485 Kev Tswj Xyuas Kev Lag Luam
FDA
Cov nqe lus them nqi:
T/T
L/C